<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP-Stats-Dashboard</title>
	<atom:link href="http://www.daveligthart.com/wp-stats-dashboard-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveligthart.com/wp-stats-dashboard-10/</link>
	<description>Freelance Web Developer</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:47:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: shoeisystem</title>
		<link>http://www.daveligthart.com/wp-stats-dashboard-10/#comment-9729</link>
		<dc:creator>shoeisystem</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveligthart.com/?p=261#comment-9729</guid>
		<description>Thanks for the lovely plugin. I had some hiccup though during activating it. I had to create wp-content/cache and wp-content/cache/wp-stats-dashboard(set to 777) folder.
I also had to delete and recreate uploads/wp-stats-dashboard folder(set to 777). And also I had to recreate the cookies file (e.g:124d4f47ecb54f339960a98dc1279f5a_cache and the other one) and reupload.

I had to do like this because of my server doesn&#039;t allow to turn off Safe Mode.</description>
		<content:encoded><![CDATA[<p>Thanks for the lovely plugin. I had some hiccup though during activating it. I had to create wp-content/cache and wp-content/cache/wp-stats-dashboard(set to 777) folder.<br />
I also had to delete and recreate uploads/wp-stats-dashboard folder(set to 777). And also I had to recreate the cookies file (e.g:124d4f47ecb54f339960a98dc1279f5a_cache and the other one) and reupload.</p>
<p>I had to do like this because of my server doesn&#8217;t allow to turn off Safe Mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.daveligthart.com/wp-stats-dashboard-10/#comment-9605</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 26 Aug 2010 09:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveligthart.com/?p=261#comment-9605</guid>
		<description>Yes this is a feature I&#039;ve been wanting to add for a while now, it&#039;s going to be implemented in the near future.</description>
		<content:encoded><![CDATA[<p>Yes this is a feature I&#8217;ve been wanting to add for a while now, it&#8217;s going to be implemented in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allinfo</title>
		<link>http://www.daveligthart.com/wp-stats-dashboard-10/#comment-9601</link>
		<dc:creator>allinfo</dc:creator>
		<pubDate>Thu, 26 Aug 2010 08:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveligthart.com/?p=261#comment-9601</guid>
		<description>very nice plugin dave. thx
i wonder if this plugin also automatic submit post to social network on list?</description>
		<content:encoded><![CDATA[<p>very nice plugin dave. thx<br />
i wonder if this plugin also automatic submit post to social network on list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrddin</title>
		<link>http://www.daveligthart.com/wp-stats-dashboard-10/#comment-9424</link>
		<dc:creator>Myrddin</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveligthart.com/?p=261#comment-9424</guid>
		<description>Hiya,

I am looking for a quick way to look at what is going on at the site. I recently actuvated wp-supercache preload and found that my previous stats pluging, wp-slimstats hardly counts users anymore.
does wü-stats work with supercache preload?

thanks for reading,

Michael</description>
		<content:encoded><![CDATA[<p>Hiya,</p>
<p>I am looking for a quick way to look at what is going on at the site. I recently actuvated wp-supercache preload and found that my previous stats pluging, wp-slimstats hardly counts users anymore.<br />
does wü-stats work with supercache preload?</p>
<p>thanks for reading,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Releases for 08/20/2010 &#124; Cambodia IT Solution</title>
		<link>http://www.daveligthart.com/wp-stats-dashboard-10/#comment-9342</link>
		<dc:creator>WordPress Plugin Releases for 08/20/2010 &#124; Cambodia IT Solution</dc:creator>
		<pubDate>Sat, 21 Aug 2010 09:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveligthart.com/?p=261#comment-9342</guid>
		<description>[...] WP-Stats-Dashboard displays your blog’s stats graph plus your blog traffic, social engagement and social influence directly in your dashboard. See how you’re ranking on Alexa, check out your Technorati authority, monitor your ranking across multiple sites and much more.    August 21, 2010 &#124; mh9999 &#124; Tags: External Articles, Web News, WordPress, WordPress News, WordPress Plugin &#124; No Comments &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] WP-Stats-Dashboard displays your blog’s stats graph plus your blog traffic, social engagement and social influence directly in your dashboard. See how you’re ranking on Alexa, check out your Technorati authority, monitor your ranking across multiple sites and much more.    August 21, 2010 | mh9999 | Tags: External Articles, Web News, WordPress, WordPress News, WordPress Plugin | No Comments &#187; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (request URI is rejected)

Served from: www.daveligthart.com @ 2010-09-07 02:24:09 -->