<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daveligthart.com &#187; plugin</title>
	<atom:link href="http://www.daveligthart.com/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveligthart.com</link>
	<description>WordPress Development Company</description>
	<lastBuildDate>Sun, 01 Jan 2012 16:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WP-Stats-Dashboard 2.6.4 &#8211; Google Plus Supported</title>
		<link>http://www.daveligthart.com/wp-stats-dashboard-2.6.4-google-plus-supported/</link>
		<comments>http://www.daveligthart.com/wp-stats-dashboard-2.6.4-google-plus-supported/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:20:46 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpsd]]></category>

		<guid isPermaLink="false">http://www.daveligthart.com/?p=1841</guid>
		<description><![CDATA[Google Plus has been added to the Social Media Metrics overview. You can now see how many friends you've got and how many times you have been added to someone else's circle. This release also fixes issues with foursquare and disqus.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1842" title="gplus" src="http://www.daveligthart.com/wp-content/uploads/2011/07/gplus-300x246.png" alt="" width="300" height="246" /> Google Plus has been added to the Social Media Metrics overview. Now you can track how many friends you&#8217;ve got and how many times you have been added to someone else&#8217;s circle. This release also fixes issues with foursquare and disqus.</p>
<p>Download page: <a title="WP-Stats-Dashboard Download Page" href="http://www.daveligthart.com/wp-stats-dashboard-10/" target="_blank">http://www.daveligthart.com/wp-stats-dashboard-10/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveligthart.com/wp-stats-dashboard-2.6.4-google-plus-supported/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WP-Choose-Thumb</title>
		<link>http://www.daveligthart.com/wp-choose-thumb/</link>
		<comments>http://www.daveligthart.com/wp-choose-thumb/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:00:17 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[thumb]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.daveligthart.com/?p=411</guid>
		<description><![CDATA[<a title="Thumbnails for WordPress" href="http://wordpress.org/extend/plugins/wp-choose-thumb/" target="_blank">WP-Choose-Thumb</a>. A simple way to add a default thumbnail to your post.]]></description>
			<content:encoded><![CDATA[<p><a title="Thumbnails for WordPress" href="http://wordpress.org/extend/plugins/wp-choose-thumb/" target="_blank">WP-Choose-Thumb</a>. A simple way to add a default thumbnail to your post. This plugin uses the default wordpress image upload.<br />
Download: <a href='http://www.daveligthart.com/wp-content/plugins/download-monitor/download.php?id=9' target='_blank' title='WP-Choose-Thumb'>WP-Choose-Thumb</a> 1.3.5<br />
<a href="http://www.daveligthart.com/wp-content/uploads/2009/02/screenshot-2.png"><img class="alignnone size-medium wp-image-413" title="screenshot-2" src="http://www.daveligthart.com/wp-content/uploads/2009/02/screenshot-2-300x250.png" alt="screenshot-2" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveligthart.com/wp-choose-thumb/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>WP-Hyves 1.4.0</title>
		<link>http://www.daveligthart.com/wp-hyves-1-4-0/</link>
		<comments>http://www.daveligthart.com/wp-hyves-1-4-0/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:10:11 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[hyves]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-hyves]]></category>

		<guid isPermaLink="false">http://www.daveligthart.com/?p=755</guid>
		<description><![CDATA[<p>WP-Hyves 1.4.0 just released.</p>
<p>  This plugins allows you to connect your WordPress blog with <a title="Hyves" href="http://www.hyves.net/" target="_blank">Hyves</a>. Features include e.g: posting to hyves, importing users, importing friend data and much more.</p>
<p><span id="more-755"></span>
</p><p>This release contains a new feature: import scraps.<br />
And several &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>WP-Hyves 1.4.0 just released.</p>
<p>  This plugins allows you to connect your WordPress blog with <a title="Hyves" href="http://www.hyves.net/" target="_blank">Hyves</a>. Features include e.g: posting to hyves, importing users, importing friend data and much more.</p>
<p><span id="more-755"></span>
<p>This release contains a new feature: import scraps.<br />
And several code fixes.</p>
<p>Download: <a href='http://www.daveligthart.com/wp-content/plugins/download-monitor/download.php?id=8' target='_blank' title='WP-Hyves'>WP-Hyves</a> 1.4.0.2</p>
<p>
Original article: <a title="WP-Hyves" href="http://www.daveligthart.com/plugins/wp-hyves/" target="_self">http://www.daveligthart.com/plugins/wp-hyves/</a></p>
<p>Plugin url: <a title="WP-Hyves WordPress" href="http://wordpress.org/extend/plugins/wp-hyves/" target="_blank">http://wordpress.org/extend/plugins/wp-hyves/</a></p>
<p>WP-Hyves hyve: <a title="WP-Hyves Hyve" href="http://wp-hyves.hyves.nl/" target="_blank">http://wp-hyves.hyves.nl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveligthart.com/wp-hyves-1-4-0/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Top 1000 Authors Plugin</title>
		<link>http://www.daveligthart.com/top-1000-authors-plugin/</link>
		<comments>http://www.daveligthart.com/top-1000-authors-plugin/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:58:50 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[top1000]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.daveligthart.com/?p=522</guid>
		<description><![CDATA[<h4><span style="font-weight: normal;">This WordPress plugin allows you to compile the latest top1000 WordPress Author list.</span></h4>
<p><span id="more-522"></span></p>
<p>For a while I wanted to create this plugin to syndicate the list that was created by <a title="W-Shadow.com" href="http://w-shadow.com/" target="_blank">W-Shadow</a> and share it with everyone.</p>
<p>Much thanks to W-Shadow &#8230;</p>]]></description>
			<content:encoded><![CDATA[<h4><span style="font-weight: normal;">This WordPress plugin allows you to compile the latest top1000 WordPress Author list.</span></h4>
<p><span id="more-522"></span></p>
<p>For a while I wanted to create this plugin to syndicate the list that was created by <a title="W-Shadow.com" href="http://w-shadow.com/" target="_blank">W-Shadow</a> and share it with everyone.</p>
<p>Much thanks to W-Shadow and I hope you like the plugin.</p>
<p>Download it here: <a href='http://www.daveligthart.com/wp-content/plugins/download-monitor/download.php?id=10' target='_blank' title='WP-Top1000Authors'>WP-Top1000Authors</a> 1.0</p>
<p>Demo: <a title="Top 1000 WordPress Plugin Authors / Updated daily" href="http://www.daveligthart.com/top-1000-wordpress-plugin-authors/" target="_blank">Top 1000 WordPress Plugin Authors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveligthart.com/top-1000-authors-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enexis Photo Library</title>
		<link>http://www.daveligthart.com/enexis-photo-library/</link>
		<comments>http://www.daveligthart.com/enexis-photo-library/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:14:48 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[enexis]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.daveligthart.com/?p=1694</guid>
		<description><![CDATA[Eden Spiekermann hired us to create a photo library WordPress plugin for Enexis. Enexis is a company that maintains a large portion of the Dutch Energy network. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.daveligthart.com/wp-content/uploads/2009/03/enexis.jpg" alt="For Enexis we created a photo library wp plugin" title="enexis" width="868" height="296" class="alignleft size-full wp-image-1703" />Eden Spiekermann hired us to create a photo library WordPress plugin for Enexis. Enexis is a company that maintains a large portion of the Dutch Energy network. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveligthart.com/enexis-photo-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached (User agent is rejected)
Object Caching 798/833 objects using disk: basic

Served from: www.daveligthart.com @ 2012-02-04 03:33:52 -->
